A transparent, rule-based trading bot for Binance EUR pairs — fully readable code, no subscription, zero black box.
Four tools. One workflow. From raw data to a running bot.
Start with the Report. Scale up as you go. Or get everything with the Bundle.
One-time payment. Full source code. No subscription, no black box — ever.
3Commas costs €444/year. CryptoEdge costs €179 once.
| CryptoEdge Bundle | 3Commas | Cryptohopper | |
|---|---|---|---|
| Price | €179 once | €37 / month | €24 / month |
| Cost after 1 year | €179 total | €444 | €288 |
| Full source code | ✓ Yes | ✗ No | ✗ No |
| Customizable strategy | ✓ Fully | ✗ Limited | ✗ Limited |
| Paper trading (no real money) | ✓ Built-in | ✓ Yes | ✓ Yes |
| Works without subscription | ✓ Forever | ✗ No | ✗ No |
| Setup time | ~10 minutes | ~1 hour | ~1 hour |
Prices as of May 2026. 3Commas Advanced plan. Cryptohopper Explorer plan.
| Coin | P&L / Year | EV / ATR | Trades / Year |
|---|---|---|---|
| XRP /EUR | +€50.00 | +1.054 | 52 |
| DOGE /EUR | +€69.80 | +0.813 | 54 |
| ADA /EUR | +€90.60 | +0.367 | 60 |
| BTC /EUR | +€31.50 | +0.517 | 60 |
| TRX /EUR | +€28.00 | +0.796 | 39 |
Results use maker fee simulation (0.025%). Past performance does not guarantee future results.
Screenshots from actual runs on Binance EUR data — no mockups.